School Name 2008 Total
Enrollment
Number of
Homeless
Students
Percentage Number of
English
Language
Learners (ELL)
Percentage
Achievement First Bushwick (Elementary Academy) 546 0 0.00% 9 1.65%
Achievement First Crown Heights (Charter School) 752 3 0.39% 1 0.13%
Achievement First East New York (Charter School) 421 0 0.00% 2 0.48%
Achievement First Endeavor (Charter School) 258 0 0.00% 1 0.39%
Amber Charter School 361 4 1.10% 16 4.43%
Beginning with Children (Charter School) 452 3 0.66% 20 4.42%
Bronx Charter School for Better Learning 345 0 0.00% 3 0.87%
Bronx Charter School for Children 396 7 1.76% 23 1.77%
Bronx Charter School for Excellence 298 0 0.00% 4 1.34%
Bronx Charter School for the Arts 294 6 2.04% 17 5.78%
Bronx Lighthouse Charter School 375 12 3.46% 26 6.93%
Bronx Prep(aratory) Charter School 640 0 0.00% 34 5.31%
Brooklyn Charter School 240 0 0.00% 0 0.00%
Brooklyn Excelsior Charter School 716 0 0.00% 0 0.00%
Carl (C.) Icahn Charter School 320 1 0.31% 4 1.25%
Carl C. Icahn Charter School Bronx North 146 2 1.36% 11 7.53
Carl C. Icahn Charter School Bronx South 101     0  
Community Partnership Charter School 289 0 0.00% 0 0.00%
Community Roots Charter School 201 0 0.00% 1 0.50%
Democracy Prep Charter School 334 15 4.49% 15 4.50%
East New York Prep(aratory) Charter School 192 1 0.93% 0 0.00%
Excellence Charter School of Bed(ford)-Stuy(vesant) 291 0 0.00% 1 0.34%
Explore Charter School 435 3 0.68% 1 0.23%
Family Life Academy Charter School 291 0 0.00% 105 36.08%
Future Leaders Institute Charter School 329 2 0.60% 2  
Girls Prep(aratory) Charter School of New York 221 0 0.00% 2 0.90%
Grand Concourse Academy Charter School 387 0 0.00% 18 4.70%
Harbor Science and Arts Charter School 227 0 0.00% 1 0.44%
Harlem Children’s Zone Promise Academy 683 3 0.43% 7 1.02%
Harlem Children’s Zone Promise Academy II 296 4 1% 0 0.00%
Harlem Day Charter School 259 0 0.00% 0 0.00%
Harlem Link Charter School 278 3 1.07% 3 1.10%
Harlem Success Academy Charter School 406 3 0.07% 2 0.50%
Harlem Village Academy Charter School 275 0 0.00% 3 1.09%
Harriet Tubman Charter School 440 1 0.22% 9 2.05%
Hellenic Classical Charter School 309 0 0.00% 3 0.10%
Hyde Leadership Charter School 467 15 3.21% 11 2.40%
International Leadership Charter School 243 0 0.00% 27 1.11%
John V. Lindsay Wildcat Academy (Charter School) 483 8 1.65% 25 5.17%
Kings Collegiate Charter School 136 0   0  
KIPP Academy Charter School 253 0 0.00% 13 5.14%
KIPP AMP Charter School 272 0 0.00% 0 0.00%
KIPP Infinity Charter School 276 0 0.00% 22 7.97%
KIPP Success Through Teamwork CS [S.T.A.R.] 264 0 0.00% 11 4.16%
La Cima Charter School 137     0  
Leadership Prep Charter School 260 0 0.00% 1 0.38%
Leadership Village Academy 207 0 0.00% 2 0.96%
Manhattan Charter School 213 2 0.93% 1 0.47%
Merrick Academy / Queens Public Charter School 502 0   0  
Mott Haven Academy Charter School 92     0  
New Heights Academy Charter School 470 4 0.85% 78 16.60%
New York Center for Autism (Charter School) 28 0 0.00% 0 0.00%
Opportunity Charter School 330 0 0.00% 16 4.85%
Our World Neighborhood Charter School 701 0 0.00% 48 6.85%
Pave Academy 93     0  
Peninsula Prep(aratory) Academy Charter School 299 1 0.33% 1 0.33%
Renaissance Charter School 498 0   15  
Ross Global Academy Charter School 319 0 0.00% 6 3.01%
Sisulu-Walker Charter School  260 5 1.92% 0 0.00%
South Bronx Charter School for International Cultures 325 1 0.30% 30 9.23%
South Bronx Classical Charter School 236 0 0.00% 23 9.74%
St. Hope Leadership Academy Charter School 148     0  
Williamsburg Charter (High) School 640 0 0.00% 12 1.88%
UFT (Elementary) Charter School 715 2 0.27% 7 0.98%
Voice Charter School 93     0  
Williamsburg Collegiate Charter School 249 1 0.04% 12 4.81%