<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: G+T debacle:  Half the kids &#8212; and less diverse</title>
	<link>http://insideschools.org/blog/2008/10/29/gt-debacle-half-the-kids-and-less-diverse/</link>
	<description></description>
	<pubDate>Sun, 21 Mar 2010 19:34:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://insideschools.org/blog/2008/10/29/gt-debacle-half-the-kids-and-less-diverse/#comment-4761</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 12 Nov 2008 18:01:39 +0000</pubDate>
		<guid>http://insideschools.org/blog/2008/10/29/gt-debacle-half-the-kids-and-less-diverse/#comment-4761</guid>
		<description>I currently have a child in K in a district G&#38;T program. Therefore I just went through the G&#38;T process. Although my child scored in the 99% there were too few seats available in citywide programs and we received a district G&#38;T placement.  When we ranked schools, our 1st ranking was a citywide. THERE WAS NO WAITLIST! Had a seat become available in this citywide program (if a family moved or chose private school over their received DOE placement) we would never have known due to the fact the there was no waitlist. There are empty seats in the district G&#38;T programs because the DOE refuses to have a waitlist. The DOE policy of "you accept what you get or reject your given placement"  is why there are empty seats in the G&#38;T programs. It's a shame. But, this is how the DOE has chosen to handle it. They should consider changing their tune and actually HAVE a waitlist for the 2008-2009 admissions process.</description>
		<content:encoded><![CDATA[<p>I currently have a child in K in a district G&amp;T program. Therefore I just went through the G&amp;T process. Although my child scored in the 99% there were too few seats available in citywide programs and we received a district G&amp;T placement.  When we ranked schools, our 1st ranking was a citywide. THERE WAS NO WAITLIST! Had a seat become available in this citywide program (if a family moved or chose private school over their received DOE placement) we would never have known due to the fact the there was no waitlist. There are empty seats in the district G&amp;T programs because the DOE refuses to have a waitlist. The DOE policy of &#8220;you accept what you get or reject your given placement&#8221;  is why there are empty seats in the G&amp;T programs. It&#8217;s a shame. But, this is how the DOE has chosen to handle it. They should consider changing their tune and actually HAVE a waitlist for the 2008-2009 admissions process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arianna Fan</title>
		<link>http://insideschools.org/blog/2008/10/29/gt-debacle-half-the-kids-and-less-diverse/#comment-4760</link>
		<dc:creator>Arianna Fan</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:52:23 +0000</pubDate>
		<guid>http://insideschools.org/blog/2008/10/29/gt-debacle-half-the-kids-and-less-diverse/#comment-4760</guid>
		<description>The programs should be more diverse...as long as there are programs. If you do not live in Manhattan, your potential for quality education diminishes. I am looking for an apartment and seriously making that decision based on the school district because this year has been an eye opener. I have defnitely been living in a bubble for the last 4 years!</description>
		<content:encoded><![CDATA[<p>The programs should be more diverse&#8230;as long as there are programs. If you do not live in Manhattan, your potential for quality education diminishes. I am looking for an apartment and seriously making that decision based on the school district because this year has been an eye opener. I have defnitely been living in a bubble for the last 4 years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://insideschools.org/blog/2008/10/29/gt-debacle-half-the-kids-and-less-diverse/#comment-4621</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 30 Oct 2008 18:07:13 +0000</pubDate>
		<guid>http://insideschools.org/blog/2008/10/29/gt-debacle-half-the-kids-and-less-diverse/#comment-4621</guid>
		<description>So is cronyism a better way to get kids in g/t? 

Seems the programs will be more diverse (I hope) once the outreach is more aggressive, which seems to be the goal for the 2008/2009 year. I know people are mad about the small class sizes in district programs. But I also think you need standard tests to avoid favoritism, which we all know has potential to exist in schools. And do we really think 4 and 5-year-olds will have portfolios? 

I don't think PCism should be a goal of G/T programs either. And we also know overcrowded issues are not due to g/t programs, but this seems to be a favorite scapegoat.</description>
		<content:encoded><![CDATA[<p>So is cronyism a better way to get kids in g/t? </p>
<p>Seems the programs will be more diverse (I hope) once the outreach is more aggressive, which seems to be the goal for the 2008/2009 year. I know people are mad about the small class sizes in district programs. But I also think you need standard tests to avoid favoritism, which we all know has potential to exist in schools. And do we really think 4 and 5-year-olds will have portfolios? </p>
<p>I don&#8217;t think PCism should be a goal of G/T programs either. And we also know overcrowded issues are not due to g/t programs, but this seems to be a favorite scapegoat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://insideschools.org/blog/2008/10/29/gt-debacle-half-the-kids-and-less-diverse/#comment-4547</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 30 Oct 2008 03:44:23 +0000</pubDate>
		<guid>http://insideschools.org/blog/2008/10/29/gt-debacle-half-the-kids-and-less-diverse/#comment-4547</guid>
		<description>It's also here: http://www.nydailynews.com/ny_local/education/2008/10/29/2008-10-29_enrollment_in_gifted_program_drops_50_an.html</description>
		<content:encoded><![CDATA[<p>It&#8217;s also here: <a href="http://www.nydailynews.com/ny_local/education/2008/10/29/2008-10-29_enrollment_in_gifted_program_drops_50_an.html" rel="nofollow">http://www.nydailynews.com/ny_local/education/2008/10/29/2008-10-29_enrollment_in_gifted_program_drops_50_an.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
