<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The survey says&#8230;</title>
	<link>http://insideschools.org/blog/2009/02/24/the-survey-says/</link>
	<description></description>
	<pubDate>Sat, 20 Mar 2010 21:57:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Remainders: A Google ad touts mayor&#8217;s education prowess &#124; GothamSchools</title>
		<link>http://insideschools.org/blog/2009/02/24/the-survey-says/#comment-5383</link>
		<dc:creator>Remainders: A Google ad touts mayor&#8217;s education prowess &#124; GothamSchools</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:59:15 +0000</pubDate>
		<guid>http://insideschools.org/blog/2009/02/24/the-survey-says/#comment-5383</guid>
		<description>[...] DOE today launched its third annual survey of parents, teachers, and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] DOE today launched its third annual survey of parents, teachers, and [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
