<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Admissions, from G&#038;T kindergarten to high school</title>
	<link>http://insideschools.org/blog/2009/05/05/admissions-from-gt-kindergarten-to-high-school/</link>
	<description></description>
	<pubDate>Sat, 20 Mar 2010 15:13:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Joe</title>
		<link>http://insideschools.org/blog/2009/05/05/admissions-from-gt-kindergarten-to-high-school/#comment-7029</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 05 May 2009 21:12:45 +0000</pubDate>
		<guid>http://insideschools.org/blog/2009/05/05/admissions-from-gt-kindergarten-to-high-school/#comment-7029</guid>
		<description>There are now 1300 children eligible for 300 G &#38; T spots.  Last year there were 1000 eligible for a similar number of spots (?). This situation isn't new.  It's just worse; and was predictable.</description>
		<content:encoded><![CDATA[<p>There are now 1300 children eligible for 300 G &amp; T spots.  Last year there were 1000 eligible for a similar number of spots (?). This situation isn&#8217;t new.  It&#8217;s just worse; and was predictable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
