<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: G&#038;T increases don&#8217;t reflect systemic change</title>
	<link>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/</link>
	<description></description>
	<pubDate>Thu, 18 Mar 2010 10:38:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Julie</title>
		<link>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/#comment-7632</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:18:24 +0000</pubDate>
		<guid>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/#comment-7632</guid>
		<description>soccer mom--most experts think there is quite a lot wrong with the OLSAT as a test for 4-year-olds. I'm glad your child scored well, but it's actually one of the poorest tests for establishing giftedness in that age group.</description>
		<content:encoded><![CDATA[<p>soccer mom&#8211;most experts think there is quite a lot wrong with the OLSAT as a test for 4-year-olds. I&#8217;m glad your child scored well, but it&#8217;s actually one of the poorest tests for establishing giftedness in that age group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soccer mom</title>
		<link>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/#comment-7625</link>
		<dc:creator>soccer mom</dc:creator>
		<pubDate>Wed, 03 Jun 2009 20:12:08 +0000</pubDate>
		<guid>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/#comment-7625</guid>
		<description>There is nothing wrong with the Olsat. ERB/and other IQ test are not the same as Olsat! Olsat measure creative and abstract thinking as oppose to ERB and so fourth. ERB measure their current intelligence. If your child did not get a high score, he may not be gifted. He may have scored high on ERB but he could just be very bright. Gifted and bright are different.</description>
		<content:encoded><![CDATA[<p>There is nothing wrong with the Olsat. ERB/and other IQ test are not the same as Olsat! Olsat measure creative and abstract thinking as oppose to ERB and so fourth. ERB measure their current intelligence. If your child did not get a high score, he may not be gifted. He may have scored high on ERB but he could just be very bright. Gifted and bright are different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/#comment-7317</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sat, 16 May 2009 11:14:33 +0000</pubDate>
		<guid>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/#comment-7317</guid>
		<description>I don't think anything is terribly wrong. You may consider asking someone at Hunter. Don't they use both tests? 

I'm sure kids bomb tests all the time at this age, so I suspect it has to do with the age and not the test. 

If we really wanted a true measure of giftedness, I be we'd have to hire a psychometric evaluator, where tests are comprehensive. (Who can afford that?) But this is what we have, and I think it's a decent measure, but not perfect. It's a measure used nationwide, so this is also probably the reason for DOE using this measure.

DOE should consider dropping the label gifted and talented, and use accelerated or something. (I still wonder why they include talented: my daughter didn't baton twirl for the evaluator!!).</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think anything is terribly wrong. You may consider asking someone at Hunter. Don&#8217;t they use both tests? </p>
<p>I&#8217;m sure kids bomb tests all the time at this age, so I suspect it has to do with the age and not the test. </p>
<p>If we really wanted a true measure of giftedness, I be we&#8217;d have to hire a psychometric evaluator, where tests are comprehensive. (Who can afford that?) But this is what we have, and I think it&#8217;s a decent measure, but not perfect. It&#8217;s a measure used nationwide, so this is also probably the reason for DOE using this measure.</p>
<p>DOE should consider dropping the label gifted and talented, and use accelerated or something. (I still wonder why they include talented: my daughter didn&#8217;t baton twirl for the evaluator!!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/#comment-7316</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Sat, 16 May 2009 05:01:15 +0000</pubDate>
		<guid>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/#comment-7316</guid>
		<description>I feel much better now after reading these comments. My 4 year old scored 95% on Stanford-Binet, 94% on BSRA but 38% on OLSAT! When I discussed the discrepancy in these results with the G&#38;T administrators all I heard back was too bad, try next year.  I was also told that BSRA and OLSAT measure very different things, which I agree with after reading about them, but I am still puzzled about the degree of difference.  I am even more puzzled about the discrepancy between the OLSAT and S&#38;B scores? Are these tests so different as to make a score of 2 standard deviations above the mean in S-B and one standard deviation below the mean in OLSAt not a reason for concern? I do have a son in G&#38;T and his OLSAT and S-B results were much closer. Could someone tell me what may be going on here. Is it unreasonable to ask for a re-test assuming that something has gone terribly wrong here?</description>
		<content:encoded><![CDATA[<p>I feel much better now after reading these comments. My 4 year old scored 95% on Stanford-Binet, 94% on BSRA but 38% on OLSAT! When I discussed the discrepancy in these results with the G&amp;T administrators all I heard back was too bad, try next year.  I was also told that BSRA and OLSAT measure very different things, which I agree with after reading about them, but I am still puzzled about the degree of difference.  I am even more puzzled about the discrepancy between the OLSAT and S&amp;B scores? Are these tests so different as to make a score of 2 standard deviations above the mean in S-B and one standard deviation below the mean in OLSAt not a reason for concern? I do have a son in G&amp;T and his OLSAT and S-B results were much closer. Could someone tell me what may be going on here. Is it unreasonable to ask for a re-test assuming that something has gone terribly wrong here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/#comment-7171</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 09 May 2009 03:14:44 +0000</pubDate>
		<guid>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/#comment-7171</guid>
		<description>Parents also have right to prep thier gifted children.</description>
		<content:encoded><![CDATA[<p>Parents also have right to prep thier gifted children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/#comment-7106</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Thu, 07 May 2009 16:16:32 +0000</pubDate>
		<guid>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/#comment-7106</guid>
		<description>In a sense, people are attacking kids. "Oh, you must have prepped your kid," is probably meant for the parent, of course, but is also implying that the kid isn't gifted, just prepped. 

I, too, am expressing my concerns, and I respect yours, but don't agree.</description>
		<content:encoded><![CDATA[<p>In a sense, people are attacking kids. &#8220;Oh, you must have prepped your kid,&#8221; is probably meant for the parent, of course, but is also implying that the kid isn&#8217;t gifted, just prepped. </p>
<p>I, too, am expressing my concerns, and I respect yours, but don&#8217;t agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/#comment-7104</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 07 May 2009 16:03:19 +0000</pubDate>
		<guid>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/#comment-7104</guid>
		<description>No one is attacking children here...parents have a right to voice these concerns.</description>
		<content:encoded><![CDATA[<p>No one is attacking children here&#8230;parents have a right to voice these concerns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/#comment-7100</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Thu, 07 May 2009 14:56:58 +0000</pubDate>
		<guid>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/#comment-7100</guid>
		<description>There's always going to be complaints no matter what the test is to measure giftedness. In fact, didn't they change the test to OLSAT because of the charges the ERB/SB were racist or something. I'm sure there are pros and cons to both tests, and I am sure both can miss gifted kids. At the same time, it doesn't mean those that scored high on the OLSAT aren't gifted. 

This argument always comes up after the results. Of course, parents are disappointed if their children didn't score high. It doesn't help to attack the test, however, or the children who did score high. And the charges of prepping are getting old and boring. In our child's case, it didn't occur.</description>
		<content:encoded><![CDATA[<p>There&#8217;s always going to be complaints no matter what the test is to measure giftedness. In fact, didn&#8217;t they change the test to OLSAT because of the charges the ERB/SB were racist or something. I&#8217;m sure there are pros and cons to both tests, and I am sure both can miss gifted kids. At the same time, it doesn&#8217;t mean those that scored high on the OLSAT aren&#8217;t gifted. </p>
<p>This argument always comes up after the results. Of course, parents are disappointed if their children didn&#8217;t score high. It doesn&#8217;t help to attack the test, however, or the children who did score high. And the charges of prepping are getting old and boring. In our child&#8217;s case, it didn&#8217;t occur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/#comment-7094</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 May 2009 13:25:17 +0000</pubDate>
		<guid>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/#comment-7094</guid>
		<description>Anon @ 7:23am: LL K has exactly one spot open at this point. There are a few children who will not come back next year. I am very sure one 100% for sure open seat is not enough to make it to the application (there will be enough sibs who will snag it up anyway). The seats that will open up over the summer due to attrition will probably go up to the auction block for the new folks having their children tested in the summer. Or the DOE will get back to folks who haven't accepted anything and ask them if they are interested.</description>
		<content:encoded><![CDATA[<p>Anon @ 7:23am: LL K has exactly one spot open at this point. There are a few children who will not come back next year. I am very sure one 100% for sure open seat is not enough to make it to the application (there will be enough sibs who will snag it up anyway). The seats that will open up over the summer due to attrition will probably go up to the auction block for the new folks having their children tested in the summer. Or the DOE will get back to folks who haven&#8217;t accepted anything and ask them if they are interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/#comment-7093</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 May 2009 12:23:30 +0000</pubDate>
		<guid>http://insideschools.org/blog/2009/05/06/gt-increases-dont-reflect-systemic-change/#comment-7093</guid>
		<description>Actually - PS 77's Kindergarten ("Lower Lab") is not totally full. There are a few spots there and that is the great mystery this season: Why have the G&#38;T folks at DOE not made PS 77 an option for first grade?</description>
		<content:encoded><![CDATA[<p>Actually - PS 77&#8217;s Kindergarten (&#8221;Lower Lab&#8221;) is not totally full. There are a few spots there and that is the great mystery this season: Why have the G&amp;T folks at DOE not made PS 77 an option for first grade?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
