<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Middle school admissions calendar set: District fairs begin Oct. 13</title>
	<link>http://insideschools.org/blog/2009/10/05/middle-school-admissions-calendar-set-district-fairs-begin-oct-13/</link>
	<description></description>
	<pubDate>Sat, 20 Mar 2010 08:20:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://insideschools.org/blog/2009/10/05/middle-school-admissions-calendar-set-district-fairs-begin-oct-13/#comment-9490</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:47:44 +0000</pubDate>
		<guid>http://insideschools.org/blog/2009/10/05/middle-school-admissions-calendar-set-district-fairs-begin-oct-13/#comment-9490</guid>
		<description>Where can I find out how selective each middle school is?  I looked at the D. 20 guide and most schools use the superintendents program, but the guide doesn't indicate the score ranges of admitted children. Also, why doesn't the guide include the DOE's school performance information - like the school's grades and quality reviews?</description>
		<content:encoded><![CDATA[<p>Where can I find out how selective each middle school is?  I looked at the D. 20 guide and most schools use the superintendents program, but the guide doesn&#8217;t indicate the score ranges of admitted children. Also, why doesn&#8217;t the guide include the DOE&#8217;s school performance information - like the school&#8217;s grades and quality reviews?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vilma maitland</title>
		<link>http://insideschools.org/blog/2009/10/05/middle-school-admissions-calendar-set-district-fairs-begin-oct-13/#comment-9486</link>
		<dc:creator>vilma maitland</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:21:47 +0000</pubDate>
		<guid>http://insideschools.org/blog/2009/10/05/middle-school-admissions-calendar-set-district-fairs-begin-oct-13/#comment-9486</guid>
		<description>Please post a listing of schools that cater to children who learns slow.The slower children are thrown in the classroom with the faster children, then the teacher moves on and these slow children did not get it.Ido not think that the system should pack slower students with the quicker ones.

thanx</description>
		<content:encoded><![CDATA[<p>Please post a listing of schools that cater to children who learns slow.The slower children are thrown in the classroom with the faster children, then the teacher moves on and these slow children did not get it.Ido not think that the system should pack slower students with the quicker ones.</p>
<p>thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://insideschools.org/blog/2009/10/05/middle-school-admissions-calendar-set-district-fairs-begin-oct-13/#comment-9485</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:07:34 +0000</pubDate>
		<guid>http://insideschools.org/blog/2009/10/05/middle-school-admissions-calendar-set-district-fairs-begin-oct-13/#comment-9485</guid>
		<description>I had to go through 4 or 5 links on your site just to get the calendar for middle school admissions!  If you're going to publish it just put it out there!  What a waste.  It's easier to go to the Board of ed site!</description>
		<content:encoded><![CDATA[<p>I had to go through 4 or 5 links on your site just to get the calendar for middle school admissions!  If you&#8217;re going to publish it just put it out there!  What a waste.  It&#8217;s easier to go to the Board of ed site!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
