<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Insideschools.org</title>
	<link>http://insideschools.org/blog</link>
	<description></description>
	<pubDate>Fri, 20 Nov 2009 21:20:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Mid-year budget cuts looming</title>
		<link>http://insideschools.org/blog/2009/11/20/mid-year-school-budget-cuts-looming/</link>
		<comments>http://insideschools.org/blog/2009/11/20/mid-year-school-budget-cuts-looming/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:19:03 +0000</pubDate>
		<dc:creator>Dan Fletcher</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://insideschools.org/blog/2009/11/20/mid-year-school-budget-cuts-looming/</guid>
		<description><![CDATA[In October, Governor Paterson proposed $686 million in school budget cuts. Democratic Senate Leader John Sampson stated yesterday that these cuts &#8220;are not going to happen.&#8221; The official decision is still pending, but the vote is in process and may be settled as early as Monday evening.
Paterson&#8217;s budget office projects a deficit for the remainder [...]]]></description>
			<content:encoded><![CDATA[<p>In October, Governor Paterson proposed $686 million in school budget cuts. Democratic Senate Leader John Sampson stated yesterday that these cuts &#8220;are not going to happen.&#8221; The official decision is still pending, but the vote is in process and may be settled as early as Monday evening.</p>
<p>Paterson&#8217;s budget office projects a deficit for the remainder of the current fiscal year of $4.1 billion, with deficits of $7.8 billion and $15.7 billion over the following two. Citing these dire economic straits, <a href="http://www.nytimes.com/2008/11/13/nyregion/13budget.html"  target="_blank" >his plan</a> calls for major cuts in education, as well as healthcare spending. &#8220;I will mortgage my political career on this plan,&#8221; he told a joint session of the Legislature on Nov. 9th.</p>
<p>The <a href="http://"  target="_blank" >Alliance for Quality Education</a> (AQE) is urging New Yorkers to ask their representatives to oppose these cuts. AQE&#8217;s Executive Director Billy Easton <a href="http://www.nytimes.com/2009/11/10/nyregion/10paterson.html?scp=6&amp;sq=school%20budget%20cuts&amp;st=cse"  target="_blank" >told the <em>New York Times</em></a> that “school aid has to be off limits because of the constitutional obligations that are going unmet.”</p>
<p>You can contact your representative at <a href="http://salsa.democracyinaction.org/o/425/p/dia/action/public/?action_KEY=1763"  target="_blank" >OurKidsCantWait.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideschools.org/blog/2009/11/20/mid-year-school-budget-cuts-looming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poll: How did your parent-teacher conference go?</title>
		<link>http://insideschools.org/blog/2009/11/20/poll-how-did-your-parent-teacher-conference-go/</link>
		<comments>http://insideschools.org/blog/2009/11/20/poll-how-did-your-parent-teacher-conference-go/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:09:59 +0000</pubDate>
		<dc:creator>Insideschools staff</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Mayor Bloomberg]]></category>

		<category><![CDATA[parent involvement]]></category>

		<guid isPermaLink="false">http://insideschools.org/blog/2009/11/20/poll-how-did-your-parent-teacher-conference-go/</guid>
		<description><![CDATA[In our last poll, we asked how you felt about the future of our public schools in the wake of  Mayor Bloomberg’s reelection.  It turns out that many of you – 32% &#8212; are angry:  you feel our kids were pawns in a costly campaign and wish the money had gone to schools [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right"  src="http://insideschools.org/blog/wp-content/uploads/2009/11/bloomberg-poll.bmp"  alt="bloomberg-poll.bmp" />In our last poll, we asked how you felt about the future of our public schools in the wake of  Mayor Bloomberg’s reelection.  It turns out that many of you – 32% &#8212; are angry:  you feel our kids were pawns in a costly campaign and wish the money had gone to schools instead.</p>
<p>Fifteen percent have confidence that the mayor  has done a lot to make the schools better and that he can keep up the momentum. Fifteen percent are determined to get our kids the best education possible regardless of who’s in charge, and 18% are worried things will get worse.  Only 10% said they were optimistic that the schools will improve, and just 7% were disappointed that Thompson didn’t win.</p>
<p>This week, we’d like to know how your parent-teacher conferences went.   Vote now!  You’ll find this week’s poll near the upper left hand side of this page, and you can share your comments here.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideschools.org/blog/2009/11/20/poll-how-did-your-parent-teacher-conference-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Going Green: DOE to host Green Cup Challenge event</title>
		<link>http://insideschools.org/blog/2009/11/20/doe-to-host-green-cup-challenge-event/</link>
		<comments>http://insideschools.org/blog/2009/11/20/doe-to-host-green-cup-challenge-event/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:44:54 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[health and fitness]]></category>

		<category><![CDATA[parent involvement]]></category>

		<guid isPermaLink="false">http://insideschools.org/blog/2009/11/20/doe-to-host-green-cup-challenge-event/</guid>
		<description><![CDATA[A notice went out in the Principal&#8217;s Weekly last week inviting schools from all over the city to participate in the Green Cup Challenge, a national student-driven energy challenge. Please talk to your principal or interested teachers if you think they might enjoy having an energy scavenger hunt for four weeks in January with the [...]]]></description>
			<content:encoded><![CDATA[<p>A notice went out in the Principal&#8217;s Weekly last week inviting schools from all over the city to participate in the <a href="http://www.greencupchallenge.net/" >Green Cup Challenge</a>, a national student-driven energy challenge. Please talk to your principal or interested teachers if you think they might enjoy having an energy scavenger hunt for four weeks in January with the goal of reducing the school&#8217;s electricity use.</p>
<p>The Challenge also encourages students to submit a video. Take a look at last year&#8217;s winning video <a href="http://greenschoolsalliancene.ning.com/video/winning-green-cup-video-ethel" >here</a>. Some suggested <a href="http://www.greencupchallenge.net/activities.html"  target="_blank" >activities</a> during the Green Cup Challenge month include having a waste-free day in the cafeteria, enforcing  a school lights-off-at-night and turn-off-the-computer-after-hours policy, hosting an assembly about climate change, showing a documentary such as <a href="http://www.storyofstuff.com/"  target="_blank" >The Story of Stuff</a>, or inviting a speaker.</p>
<p>Speaker, book, and film ideas are posted at <a href="http://www.educatingtomorrow.org/enrichscience" >EducatingTomorrow.org</a>, the UFT&#8217;s (Teacher&#8217;s Union) green committee site. This is the first year that NYC public schools can participate in the Green Cup Challenge and the more schools that participate, the more fun the competition will be.</p>
<p>Interested schools can <a href="http://www.greencupchallenge.net/" >register online</a>. An introductory meeting and training for interested schools will be held on  Dec. 8 from 9-11 am at the <a href="http://insideschools.org/index12.php?fs=1915&amp;"  target="_blank" >Urban Academy School for Green Careers</a> on West 84th Street in Manhattan. For more information or questions about signing your school up to participate in the green Cup Challenge contact <a href="mailto:oornektekin@schools.nyc.gov"  target="_blank" >Ozgem Ornektekin.</a></p>
<p>Last year 120 schools nationwide participated in the Green Cup Challenge and collectively reduced their carbon emissions by 2.5 million pounds, the equivalent of taking 220 cars off the road for a whole year. New York City schools can make a difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://insideschools.org/blog/2009/11/20/doe-to-host-green-cup-challenge-event/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pre-K &#038; Kindergarten timelines set; &#8220;Turning 5&#8243; fairs scheduled</title>
		<link>http://insideschools.org/blog/2009/11/19/pre-k-turning-5-fairs-scheduled/</link>
		<comments>http://insideschools.org/blog/2009/11/19/pre-k-turning-5-fairs-scheduled/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:32:52 +0000</pubDate>
		<dc:creator>Dan Fletcher</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[admissions]]></category>

		<category><![CDATA[kindergarten]]></category>

		<category><![CDATA[parent involvement]]></category>

		<category><![CDATA[pre-kindergarten]]></category>

		<category><![CDATA[special education]]></category>

		<guid isPermaLink="false">http://insideschools.org/blog/2009/11/19/pre-k-turning-5-fairs-scheduled/</guid>
		<description><![CDATA[A new batch of future-kindergartners will be &#8220;turning 5&#8243; soon, and the Department of Education is preparing for their arrival. The  kindergarten admissions season is set to begin Feb. 1 for children who will turn five in 2010. The pre-K admissions season will open a month later, on March 1 according to the DOE&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A new batch of future-kindergartners will be &#8220;turning 5&#8243; soon, and the Department of Education is preparing for their arrival. The  kindergarten admissions season is set to begin Feb. 1 for children who will turn five in 2010. The pre-K admissions season will open a month later, on March 1 according to the <a href="http://schools.nyc.gov/ChoicesEnrollment/Elementary/CalendarandEvents/default.htm"  target="_blank" >DOE&#8217;s timeline</a>. Eligible students are those will turn four by Dec. 31, 2010.</p>
<p><a href="http://schools.nyc.gov/NR/rdonlyres/2BCCCF14-9EAE-4506-BD3E-42E9789BCE99/70218/200910T5OrientationFairSchedule.pdf"  target="_blank" >Turning 5 Fairs</a>  for children with special needs will begin on Nov. 30. Taking place across the city, these events acquaint parents with the public school special education admissions process. The 2009-2010 guide for &#8220;Preschool to School Age Orientation&#8221; will be available soon on the DOE&#8217;s <a href="http://schools.nyc.gov/Academics/SpecialEducation/ParentResources/default.htm"  target="_blank" >Special Education website</a>.</p>
<p>In January, a handful of  schools in District 75, which serves only disabled students, will hold <a href="http://insideschools.org/blog/wp-content/uploads/2009/11/turning-5-district-75-open-houses.pdf"  target="_blank" >open houses</a> and tours.</p>
<p>Many public schools are already scheduling tours and open houses for prospective parents. For dates, it&#8217;s best to check the school&#8217;s website or call the parent coordinator.</p>
<p>Uncertain of what is your zoned school? Visit the DOE&#8217;s<a href="http://schools.nyc.gov/FindASchool/AdvanceSearch.htm?level=01"  target="_blank" > School &amp; Zone Finder</a> or call 311. Looking for another option? Search for &#8220;unzoned&#8221;  or &#8220;charter&#8221; schools in the Insideschools <a href="http://insideschools.org/index12.php?f=adv"  target="_blank" >Find a School section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://insideschools.org/blog/2009/11/19/pre-k-turning-5-fairs-scheduled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ask the College Counselor: How can my application stand out?</title>
		<link>http://insideschools.org/blog/2009/11/17/ask-the-college-counselor-how-can-my-application-stand-out/</link>
		<comments>http://insideschools.org/blog/2009/11/17/ask-the-college-counselor-how-can-my-application-stand-out/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:56:45 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[Advice]]></category>

		<category><![CDATA[admissions]]></category>

		<category><![CDATA[college]]></category>

		<category><![CDATA[extra-curricular activities]]></category>

		<guid isPermaLink="false">http://insideschools.org/blog/2009/11/17/ask-the-college-counselor-how-can-my-application-stand-out/</guid>
		<description><![CDATA[Q: How can I possibly make my application special when colleges are getting thousands of them?  How can mine be different and get their attention?
A:  How can you make your application stand out? It&#8217;s a challenge, especially when you are using the Common Application, which makes every application look the same &#8212; neat, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Q: How can I possibly make my application special when colleges are getting thousands of them?  How can mine be different and get their attention?</em></p>
<p>A:  How can you make your application stand out? It&#8217;s a challenge, especially when you are using the Common Application, which makes every application look the same &#8212; neat, yes, but also visually uniform and therefore potentially boring for admissions officers facing stacks of identical applications.</p>
<p>Of course, the contents of your application, rather than its appearance, ought to be its most outstanding aspect.  Still, adding some visual spice can have the effect of making the people reading your application slow down a bit and really notice the contents.</p>
<p>But be careful. <a href="http://insideschools.org/blog/2009/11/17/ask-the-college-counselor-how-can-my-application-stand-out/#more-1586"  class="more-link" >(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insideschools.org/blog/2009/11/17/ask-the-college-counselor-how-can-my-application-stand-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HS applications due Dec. 4: How to rank the schools</title>
		<link>http://insideschools.org/blog/2009/11/17/hs-applications-due-dec-4-how-to-rank-the-schools/</link>
		<comments>http://insideschools.org/blog/2009/11/17/hs-applications-due-dec-4-how-to-rank-the-schools/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:52:45 +0000</pubDate>
		<dc:creator>Insideschools staff</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://insideschools.org/blog/2009/11/17/hs-applications-due-dec-4-how-to-rank-the-schools/</guid>
		<description><![CDATA[Dec. 4 is the date when high school applications are due to school guidance counselors. If you&#8217;re like the average New York City public middle school parent, you have spent the fall accompanying your 8th grader to school tours and open houses, you&#8217;ve perused the thick high school directory and you&#8217;ve bookmarked Insideschools&#8217; noteworthy high [...]]]></description>
			<content:encoded><![CDATA[<p>Dec. 4 is the date when high school applications are due to school guidance counselors. If you&#8217;re like the average New York City public middle school parent, you have spent the fall accompanying your 8th grader to school tours and open houses, you&#8217;ve perused the thick high school directory and you&#8217;ve bookmarked Insideschools&#8217; noteworthy high school <a href="http://insideschools.org//?f=adv" >profiles</a> and ref+erred to them regularly. And if you&#8217;re like the average 8th grader, you&#8217;ve been agonizing with your friends about where you&#8217;ll end up next year. But now you must sit down and make some decisions.</p>
<p>Our advice: Be very careful drawing up your list of high school choices. You will be assigned to a high school based on how you rank your schools and how the schools rank you. You may list up to 12 choices, but you will receive only one offer. If you have taken the exam for the <a href="http://insideschools.org//?s=1&amp;a=79" >specialized high schools</a> or auditioned for <a href="http://insideschools.org//?fs=155" >LaGuardia High School of Music and Art and the Performing Arts</a>, you may have a choice between one of those schools, should you be accepted, and your list of 12. There are also a few <a href="http://insideschools.org//?s=1&amp;a=75" >charter schools</a> to consider which have a separate application and lottery. Apply only to schools you are willing to attend. If you get assigned to a school you hate but have listed it on your application, it will be very hard to get placed in a different school. <a href="http://insideschools.org/blog/2009/11/17/hs-applications-due-dec-4-how-to-rank-the-schools/#more-1587"  class="more-link" >(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insideschools.org/blog/2009/11/17/hs-applications-due-dec-4-how-to-rank-the-schools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DOE releases high school &#8220;grades;&#8221; 75% score A or B</title>
		<link>http://insideschools.org/blog/2009/11/16/doe-releases-high-school-grades-75-score-a-or-b/</link>
		<comments>http://insideschools.org/blog/2009/11/16/doe-releases-high-school-grades-75-score-a-or-b/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:46:37 +0000</pubDate>
		<dc:creator>Pamela Wheaton</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[admissions]]></category>

		<category><![CDATA[high school]]></category>

		<guid isPermaLink="false">http://insideschools.org/blog/2009/11/16/doe-releases-high-school-grades-75-score-a-or-b/</guid>
		<description><![CDATA[Nearly half &#8212; 45% &#8212; of all New York City public high schools are &#8220;A&#8221; schools, according to their grades on  progress reports released today by the Department of Education.  An additional 30% of the more than 300 high schools graded received a &#8220;B.&#8221; The high school grades lag behind those of the [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly half &#8212; 45% &#8212; of all New York City public high schools are &#8220;A&#8221; schools, according to their grades on  progress reports released today by the Department of Education.  An additional 30% of the more than 300 high schools graded received a &#8220;B.&#8221; The high school grades lag behind those of the elementary and middle schools <a href="http://insideschools.org/blog/2009/09/04/follow-up-progress-not-proficiency/"  target="_blank" >released in September</a>.</p>
<p>High elementary and middle school grades reflected, in large part,  the <a href="http://insideschools.org/blog/2009/09/02/gains-on-state-tests-cause-school-grades-to-soar/"  target="_blank" >improvement of students&#8217; scores</a> on state standardized exams;  high school grades are based on the school&#8217;s graduation rates and Regents scores, which did not improve as much.</p>
<p>The high number of elementary and middle  schools receiving top grades &#8212; 84% received A&#8217;s &#8212;  led some to<a href="http://www.nydailynews.com/opinions/2009/09/09/2009-09-09_bloombergs_bogus_school_report_cards_destroy_real_progress.html"  target="_blank" > question the validity of the grading system</a>, while state officials vowed to toughen up its procedures.</p>
<p>Today&#8217;s <a href="http://schools.nyc.gov/Offices/mediarelations/NewsandSpeeches/2009-2010/0809hsprogressrep.htm"  target="_blank" >press release,</a> reports that  87% of the schools that received an A last year earned an A again this year; 67% of the schools that earned D&#8217;s and F&#8217;s last year earned C&#8217;s this year. <a href="http://insideschools.org/blog/2009/11/16/doe-releases-high-school-grades-75-score-a-or-b/#more-1584"  class="more-link" >(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insideschools.org/blog/2009/11/16/doe-releases-high-school-grades-75-score-a-or-b/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Students protest bake sale ban with cookies and cupcakes</title>
		<link>http://insideschools.org/blog/2009/11/16/students-protest-bake-sale-ban-with-cookies-and-cupcakes/</link>
		<comments>http://insideschools.org/blog/2009/11/16/students-protest-bake-sale-ban-with-cookies-and-cupcakes/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:16:32 +0000</pubDate>
		<dc:creator>Insideschools staff</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://insideschools.org/blog/2009/11/16/students-protest-bake-sale-ban-with-cookies-and-cupcakes/</guid>
		<description><![CDATA[
	
	Last week, our student blogger Toni wrote about the City Hall protest against the DOE bake sale ban.
Channel 11 and Gotham Schools covered the event. In addition to assertions that this ban takes away a vital fundraising source in this era of steep budget cuts, one student made this simple argument:  &#8220;cookies are good for [...]]]></description>
			<content:encoded><![CDATA[<p>
	<img src="/blog/wp-content/uploads/2009/11/bake_sale_ban.thumbnail.png"  alt="This image has no alt text" />
	</p><p>Last week, our student blogger Toni wrote about the <a href="http://insideschools.org/blog/?url=http://insideschools.org/blog/2009/10/29/student-voice-fighting-the-bake-sale-ban/"  target="_blank" >City Hall protest against the DOE bake sale ban</a>.</p>
<p><a href="http://www.wpix.com/news/local/wpix-cake-sale-ban,0,4034531.story"  target="_blank" >Channel 11</a> and <a href="http://gothamschools.org/2009/11/13/high-school-students-bring-the-bake-sale-ban-protest-to-city-hall/"  target="_blank" >Gotham Schools</a> covered the event. In addition to assertions that this ban takes away a vital fundraising source in this era of steep budget cuts, one student made this simple argument:  &#8220;cookies are good for the soul.&#8221;</p>
<p>How is your school dealing with the ban?</p>
<input id="gwProxy"  type="hidden" /></p>
<input onclick="jsCall();"  id="jsProxy"  type="hidden" />
<input id="gwProxy"  type="hidden" /><br/>
<input onclick="jsCall();"  id="jsProxy"  type="hidden" />
<input id="gwProxy"  type="hidden" /></p>
<input onclick="jsCall();"  id="jsProxy"  type="hidden" />
<input id="gwProxy"  type="hidden" /><br/>
<input onclick="jsCall();"  id="jsProxy"  type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://insideschools.org/blog/2009/11/16/students-protest-bake-sale-ban-with-cookies-and-cupcakes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High School Hustle: The search goes on&#8230;.and on</title>
		<link>http://insideschools.org/blog/2009/11/16/high-school-hustle-high-school-hustle-year-after-year-the-school-search-goes-on%e2%80%a6and-on/</link>
		<comments>http://insideschools.org/blog/2009/11/16/high-school-hustle-high-school-hustle-year-after-year-the-school-search-goes-on%e2%80%a6and-on/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:11:21 +0000</pubDate>
		<dc:creator>Liz Willen</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[admissions]]></category>

		<category><![CDATA[Department of Education]]></category>

		<category><![CDATA[high school]]></category>

		<guid isPermaLink="false">http://insideschools.org/blog/2009/11/16/high-school-hustle-high-school-hustle-year-after-year-the-school-search-goes-on%e2%80%a6and-on/</guid>
		<description><![CDATA[When someone asked me what high schools I might be thinking about for my 7th-grader recently, my answer came swiftly and might have sounded a bit snippy.
&#8220;I’m not thinking about it at all,&#8221; I said, which of course, isn’t true, much as I’d like it to be, since it feels like we just got him [...]]]></description>
			<content:encoded><![CDATA[<p>When someone asked me what high schools I might be thinking about for my 7th-grader recently, my answer came swiftly and might have sounded a bit snippy.</p>
<p>&#8220;I’m not thinking about it <em>at all</em>,&#8221; I said, which of course, isn’t true, much as I’d like it to be, since it feels like we just got him happily settled in middle school.</p>
<p>It is a fact of life for New York City parents: You are <em>always</em> thinking about schools, from <a href="http://www.imdb.com/title/tt1213832/"  target="_blank" >pre-school</a> (which can be a grueling ritual of its own) until high school graduation, when the focus shifts to paying for college. <a href="http://insideschools.org/blog/2009/11/16/high-school-hustle-high-school-hustle-year-after-year-the-school-search-goes-on%e2%80%a6and-on/#more-1580"  class="more-link" >(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insideschools.org/blog/2009/11/16/high-school-hustle-high-school-hustle-year-after-year-the-school-search-goes-on%e2%80%a6and-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Panel approves promotion policy with little fanfare</title>
		<link>http://insideschools.org/blog/2009/11/13/panel-approves-promotion-policy-with-little-fanfare/</link>
		<comments>http://insideschools.org/blog/2009/11/13/panel-approves-promotion-policy-with-little-fanfare/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:17:53 +0000</pubDate>
		<dc:creator>Insideschools staff</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Department of Education]]></category>

		<category><![CDATA[Mayor Bloomberg]]></category>

		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://insideschools.org/blog/2009/11/13/panel-approves-promotion-policy-with-little-fanfare/</guid>
		<description><![CDATA[On Nov. 12, the Panel for Educational Policy approved changes to the Department of Education&#8217;s promotion standards, imposing stricter passing guidelines for students in grades 4 and 6. Changing the retention policies for students in grades 3-8, and ending &#8220;social promotion&#8221;, has been a hallmark of Mayor Bloomberg&#8217;s education agenda.
The panel approved the policy with [...]]]></description>
			<content:encoded><![CDATA[<p>On Nov. 12, the Panel for Educational Policy approved changes to the Department of Education&#8217;s <a href="http://www.nypost.com/p/news/local/school_promote_up_grade_7k5fdXz8xpa35qd7Wvjc3J"  target="_blank" >promotion standards</a>, imposing stricter passing guidelines for students in grades 4 and 6. Changing the retention policies for students in grades 3-8, and ending &#8220;social promotion&#8221;, has been a hallmark of Mayor Bloomberg&#8217;s education agenda.</p>
<p>The panel approved the policy with little comment or dissension, although two members voted against it. This was in stark contrast to the <a href="http://insideschools.org/index12.php?ar=v&amp;sid=222"  target="_blank" >outcry that followed</a> the 2004 passage of the 3rd grade retention policy. Now all students in grades 3-8 (who take the state standardized reading and math tests) will be held back if they fail to score at least a 2 on a 4-point scale.</p>
<p>All other <a href="http://insideschools.org/blog/2009/11/04/school-policy-changes-up-for-approval/"  target="_blank" >proposed new policies, </a> previewed earlier this month on Insideschools, were likewise approved. These included new procedures for selecting principals and other supervisors, and the creation of a new <a href="http://insideschools.org/blog/?url=http://insideschools.org/blog/2009/11/04/school-policy-changes-up-for-approval/"  target="_blank" >Chancellor&#8217;s Regulation</a> which lays out the requirements for public review before a school is closed or there are changes in building utilization.</p>
<p>Public comments on the proposed changes and the new regulation are posted on the<a href="http://schools.nyc.gov/AboutUs/leadership/PEP/publicnotice/Sept+-+Nov+09.htm"  target="_blank" > Department of Education website</a>;  meanwhile education advocate Leonie Haimson writes on the NYC Education News  Yahoo group that the DOE &#8220;appears to have taken almost no suggestions for improvement.&#8221;<span style="font-size: 10pt; font-family: 'Georgia','serif'" ></span></p>
]]></content:encoded>
			<wfw:commentRss>http://insideschools.org/blog/2009/11/13/panel-approves-promotion-policy-with-little-fanfare/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
