The City Council "will do everything in our power to prevent teacher layoffs," Speaker Christine Quinn vowed today after the second of three education budget hearings the Council is holding this spring. She and her fellow council members have identified more than $75 million that could be cut from next year's $65.6 billion budget, she said, including trimming the number of positions at Tweed headquarters.

In May, Mayor Michael Bloomberg announced budget woes so dire that as many as 6,000 teaching jobs needed to be eliminated.

In a joint statement after today's meeting, Quinn and Finance Committee Chair Domenic M. Recchia, Jr., said they were looking "line by line" at the schools' budget and had already identified possible cuts "that could be used toward saving teachers and preventing layoffs." They suggested cutting funds spent in recruiting and training unlicensed teachers,  reducing staff in the press, public affairs, and family engagement offices, cutting  the number of superintendents, and decreasing spending on busing, professional development, and technology. In addition, they estimated that $35 million could be cut from "excessive" budgeted spending increases in several areas.

The City Council must approve the budget before the end of June. Today's meeting was preceded by a series of protests and actionsby parents, politicians, and activists against teacher layoffs.

The next council budget meeting will be on June 6 at Emigrant Savings Bank.  Public testimony starts  at 3:30 p.m.

See the City Council's press release here, and a list of their proposed cuts after the jump.

| Amount | Description |
| $4,000,000 | Retrain teachers and reduce teacher recruitment contracts - The Department of Education spends $8 million annually recruiting unlicensed teachers. Retraining existing teaching staff for license specialties would save $4 million. |
| $280,000 | Reduce spending for DOE's Press Office – There are currently 13 positions in the DOE's Press Office. Reducing headcount by (3) positions could generate approximately $280,000 in savings. |
| $375,000 | Reduce headcount in the Office of Community Engagement and/or merge with the Office of Public Affairs. – There are currently 7 positions in the Office of Community Engagement and 7 positions in the Office of Public Affairs. Merging these offices and or eliminating 2 positions in each could generate approximately $375,000 in savings. |
| $940,000 | Reduce headcount in the Office of Family Information and Action- There is currently 49 positions in the Office of Family Information and Action. Eliminating 10 positions could generate approximately $940,000 in savings. |
| $2,000,000 | Better leveraging of superintendents and school support organization staff - There are currently 60 network teams organized in to 6 clusters. There are 12-14 employees in each Network Team and 5 employees in each Cluster. In addition, there are still 40 superintendents. The DOE could better align job responsibilities of superintendents and network leaders. Elimination of 10 positions classified as "superintendents" with an average salary of $200K would generate $2 million savings. |
| $35,000,000 | Reduce over-estimated spending: DOE budgeted spending increases in several areas appear to be excessive and have not been justified by DOE with any projections or documentation, including a 29% increase in Carter cases ($246 m in FY 12), a 39% increase in Contract School payments ($451 m in FY 12), and a 20% increase in Special Education pre-kindergarten spending ($825 m in FY 12). Reducing the projected growth to historical levels would NOT in any way affect the services but could immediately free up tens of millions of dollars to help avert teacher layoffs. |
| $7,500,000 | Reduce Pupil Transportation Spending: Busing Contracts climb to $1.5 billion in Fiscal 2012, an 8% increase from the Fiscal 2011 Adopted Budget. Tightening the budget projections and scheduling just a 1% cut would produce savings of $15 million. The CTL savings would be $7.5 million. |
| $3,000,000 | Reduce contract spending for legal services - The DOE's office of legal services currently has 133 positions. The DOE spent $9.9 million in legal service contracts in Fiscal 2010, and currently has a $13.3 million legal services contract budget in Fiscal 2011. Reducing legal service contracts and or reducing headcount in the Office of Legal Services could generate some savings. Cut contracts to FY 10 level. |
| $13,200,000 | Reduce technology spending – IT contracts total $50.6 million in the FY 2012 Executive Budget, up 76% from the FY 2011 Adopted Budget. IT contracts include those associated with operating learning systems, such iZone. School of One, under iZone, currently has a $2.7 million contract. If the DOE increases FY 11 technology spending by 30%, still a significant increase in spending, it would save $13.2 million. |
| $9,000,000 | Reduce contract spending for professional development – In FY'11, the DOE spent $90 million on professional development contracts. If they were to use in-house training and reduce spending in this area by 10%, it would generate a savings of $9 million. |
| $75,295,000 | TOTAL |

They are still looking for more ways to trim. Share your suggestions in comments.